See you in Houston! Presenting at LPSC 2026 • March 17th, 4:20 PM • Venus Veiled →
Mission telemetry, checkpoints, and AI command logs
No AI flights yet — let the machines fly!
| ID | Vehicle | Pilot | Outcome | Duration | Checkpoints | Created | |
|---|---|---|---|---|---|---|---|
| #22 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 9m 30s | 4 | Feb 28, 2026, 11:12 PM | |
| #21 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 9m 30s | 4 | Feb 28, 2026, 11:12 PM | |
| #20 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 9m 30s | 4 | Feb 28, 2026, 11:12 PM | |
| #19 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 2m 0s | 1 | Feb 28, 2026, 11:09 PM | |
| #18 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 2m 0s | 1 | Feb 28, 2026, 11:09 PM | |
| #17 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 2m 0s | 1 | Feb 28, 2026, 11:09 PM | |
| #16 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 2m 0s | 1 | Feb 28, 2026, 11:08 PM | |
| #15 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 2m 0s | 1 | Feb 28, 2026, 11:08 PM | |
| #14 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 2m 0s | 1 | Feb 28, 2026, 11:08 PM | |
| #13 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 2m 0s | 1 | Feb 28, 2026, 11:08 PM | |
| #12 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 2m 0s | 1 | Feb 28, 2026, 11:08 PM | |
| #11 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 2m 0s | 1 | Feb 28, 2026, 11:08 PM | |
| #10 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 2m 0s | 1 | Feb 28, 2026, 11:08 PM | |
| #9 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 2m 30s | 2 | Feb 28, 2026, 11:06 PM | |
| #8 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 4m 30s | 2 | Feb 28, 2026, 11:05 PM | |
| #7 | MIT/JPL ISRU Aerobot | HUMAN | ABORTED | 13m 30s | 7 | Feb 28, 2026, 10:51 PM | |
| #6 | MIT/JPL ISRU Aerobot | HUMAN | IN_PROGRESS | 14m 17s | 5 | Feb 28, 2026, 05:23 PM | |
| #5 | EVE NIAC 2025 | HUMAN | ABORTED | 16m 23s | 4 | Feb 28, 2026, 05:02 PM | |
| #4 | EVE NIAC 2025 | HUMAN | IN_PROGRESS | 16m 34s | 3 | Feb 28, 2026, 05:02 PM | |
| #3 | EVE NIAC 2025 | HUMAN | IN_PROGRESS | 19m 51s | 5 | Feb 28, 2026, 04:56 PM | |
| #2 | EVE NIAC 2025 | HUMAN | IN_PROGRESS | 2m 40s | 2 | Feb 28, 2026, 04:50 PM | |
| #1 | MIT/JPL ISRU Aerobot | HUMAN | CRASH | 9m 14s | 10 | Feb 28, 2026, 04:37 PM |
22 missions shown