Airfoil Data
NACA0018
NACA 0018
Wing Geometry Simulator
The NACA 0018 is a 9.0% chord-thickness airfoil with a maximum camber of 4.5% at 30% chord, suited to general-aviation and UAV wing design. At zero angle of attack the cambered geometry generates positive lift, giving an estimated zero-lift angle of -4.5°.
Thin airfoil theory predicts a stall angle near 11.8° and a peak lift-to-drag ratio around 61 at typical UAV and light-aircraft Reynolds numbers — useful benchmarks before running a full XFOIL or NeuralFoil polar. The slim profile minimises pressure drag at higher speeds but leaves limited spar depth for structural integration.
The NACA0018 appears in the wing design of at least 38 documented aircraft, including designs from Boeing and Arsenal. Its proven track record across conventional and rotorcraft designs makes it one of the more field-validated profiles in the UIUC database.
Designers evaluating the NACA0018 typically compare it against profiles of similar thickness: E195 (11.82%), NACA 16-018, GOE 559 AIRFOIL, USA-35B AIRFOIL, Dormoy. The NACA 0008 is another reference profile frequently considered alongside it.
Aircraft Using the NACA0018 Airfoil
Arsenal de l'Aeronautique VG-30 | Arsenal | NACA 0018 | NACA 0012 |
Arsenal de l'Aeronautique VG-31 | Arsenal | NACA 0018 | NACA 0012 |
Arsenal de l'Aeronautique VG-32 | Arsenal | NACA 0018 | NACA 0012 |
Arsenal de l'Aeronautique VG-33 | Arsenal | NACA 0018 | NACA 0012 |
Arsenal de l'Aeronautique VG-34 | Arsenal | NACA 0018 | NACA 0012 |
Arsenal de l'Aeronautique VG-35 | Arsenal | NACA 0018 | NACA 0012 |
Arsenal de l'Aeronautique VG-36 | Arsenal | NACA 0018 | NACA 0012 |
Arsenal de l'Aeronautique VG-39 | Arsenal | NACA 0018 | NACA 0012 |
Avia B-33 | Avia | NACA 0018 | NACA 4410 |
Bell 23 P-39E Airacobra | Bell | NACA 0018 | NACA 23009 |
Boeing 294 XB-15 | Boeing | NACA 0018 | NACA 0010 |
Boeing 294 XBLR-1 | Boeing | NACA 0018 | NACA 0010 |
Boeing 294 XC-105 | Boeing | NACA 0018 | NACA 0010 |
Boeing 299 B-17 Flying Fortress | Boeing | NACA 0018 | NACA 0010 |
Boeing 299 B-40 Flying Fortress | Boeing | NACA 0018 | NACA 0010 |
Boeing 299 BQ-7 | Boeing | NACA 0018 | NACA 0010 |
Boeing 299 F-9 | Boeing | NACA 0018 | NACA 0010 |
Boeing 299 PB-1 | Boeing | NACA 0018 | NACA 0010 |
Boeing 299 XB-38 | Boeing | NACA 0018 | NACA 0010 |
Boeing 299 XC-108 | Boeing | NACA 0018 | NACA 0010 |
Wing lofting: 35 of these aircraft taper from NACA0018 at the root to a different tip section. Use the Tapered filter to isolate them, then click any tip airfoil link to compare geometries.
Related Airfoils
Engineers evaluating the NACA0018 frequently compare it against profiles with comparable geometric constraints. Below are the closest matches based on maximum thickness (9.0%) and max camber (4.5%).