Airfoil Data
FX63137
WORTMANN FX 63-137 AIRFOIL
Wing Geometry Simulator
The WORTMANN FX 63-137 AIRFOIL is a 12.2% chord-thickness airfoil with a maximum camber of 6.1% at 37% chord, suited to high-lift UAV wings, RC sailplanes, and low-Reynolds-number slow-flyers. At zero angle of attack the cambered geometry generates positive lift, giving an estimated zero-lift angle of -6.1°.
Thin airfoil theory predicts a stall angle near 11.5° and a peak lift-to-drag ratio around 69 at typical UAV and light-aircraft Reynolds numbers — useful benchmarks before running a full XFOIL or NeuralFoil polar. The 12% thickness provides structural depth for main-spar placement without excessive drag penalty at moderate speeds.
The FX63137 appears in the wing design of at least 31 documented aircraft, including designs from Diamond and Hoffman. Its proven track record across conventional and rotorcraft designs makes it one of the more field-validated profiles in the UIUC database.
Designers evaluating the FX63137 typically compare it against profiles of similar thickness: GOE 615 AIRFOIL, FX 63-137 13.7% smoothed, GOE 464 AIRFOIL, NACA 65(3)-618, NACA 64(3)-618. The PROPFAN CRUISE MISSILE WING AIRFOIL is another reference profile frequently considered alongside it.
Aircraft Using the FX63137 Airfoil
Diamond DA 20 Katana | Diamond | Wortmann FX 63-137/20 HOAC | Constant |
Diamond DA 40 Diamond Star | Diamond | Wortmann FX 63-137/20 - W4 | Constant |
Diamond DA 42 Twin Star | Diamond | Wortmann FX 63-137/20 - W4 | Constant |
Diamond DA 50 | Diamond | Wortmann FX 63-137/20 - W4 | Constant |
Diamond DA 62 | Diamond | Wortmann FX 63-137/20 - W4 | Constant |
Diamond DV 20 Katana | Diamond | Wortmann FX 63-137 | Constant |
Diamond DV 22 Speed Katana | Diamond | Wortmann FX 63-137 | Constant |
Diamond HK 36 Katana Extreme | Diamond | Wortmann FX 63-137 | Constant |
Diamond HK 36 Super Dimona | Diamond | Wortmann FX 63-137 | Constant |
Diamond HK 36TC-Eco Super Dimona | Diamond | Wortmann FX 63-137 | Constant |
Hatfield Puffin II | Hatfield | Wortmann FX 63-137 | Constant |
Hoffman H-36 Dimona | Hoffman | Wortmann FX 63-137 | Constant |
Hoffman H-40 | Hoffman | Wortmann FX 63-137 | Constant |
Hoffman HK-36 Super Dimona | Hoffman | Wortmann FX 63-137 | Constant |
Hutter/Villenger/Schule HVS | Hutter/Villenger/Schule | Wortmann FX 63-137 | Constant |
Liverpool University Liverpuffin | Liverpool | Wortmann FX 63-137 | Constant |
Muskelflug Institut HVS Human Powered Aircraft | Muskelflug | Wortmann FX 63-137 | Constant |
Neumann/Reich ULF-1 | Neumann/Reich | Wortmann FX 63-137 | Constant |
Nihon University NM-?? Stork B | Nihon | Wortmann FX 61-184 | Wortmann FX 63-137 |
Nihon University NM-75 Stork A | Nihon | Wortmann FX 61-184 | Wortmann FX 63-137 |
Wing lofting: 4 of these aircraft taper from FX63137 at the root to a different tip section. Use the Tapered filter to isolate them, then click any tip airfoil link to compare geometries.
Related Airfoils
Engineers evaluating the FX63137 frequently compare it against profiles with comparable geometric constraints. Below are the closest matches based on maximum thickness (12.2%) and max camber (6.1%).